راه اندازی اسیلوسکوپ تکترونیکس
راه اندازی اسیلوسکوپ تکترونیکس
برای راه اندازی اسیلوسکوپ تکترونیکس به یک فایل لایسنس (license file) از سیستم مدیریت تکترونیکس نیاز دار...
Showing all 19 resultsSorted by price: high to low
Oscilloscoop function | |
Bandwidth | 40 / 70 MHz |
channels | 2 |
Sample rate | 250 MSa/s (single channel), 125 MSa/s (double channel) |
A/D converter | 8 bit |
Memory depth | 6k (1-channel), 3k per channel (2-channels) |
Vertical scale | 10 mV/div - 10V/div |
Function generator | |
Frequency | Sinus(1Hz - 25MHz), Block(1Hz - 10 MHz), Ramp(1Hz - 1 MHz), EXP(1Hz - 5 MHz) |
Sampling | 250 MSa/s |
Amplitude | 2.5 Vpp (50Ω), 5 Vpp (high-impedance) |
Resolution | 0.10 % |
Output impedance | 50 Ω |
Multimeter function | |
Resolution | 4000 counts |
AC voltage | 1 mV - 600 V |
DC voltage | 100 µV - 600 V |
AC current | 10 µA - 10 A |
DC current | 10 µA - 10 A |
Resistance | 0.1 Ω - 40 MΩ |
Capacity | 10 pF - 100 µF |
Diode | 0 V - 2 V |
Input impedance | 10 M Ω |
Other specifications | |
Display | 2,8 Inch TFT (320x240) |
Battery | 2 x 2600mA |
Bandwidth | 40 / 70 MHz |
channels | 2 |
Sample rate | 250 MSa/s (single channel), 125 MSa/s (double channel) |
A/D converter | 8 bit |
Memory depth | 6k (1-channel), 3k per channel (2-channels) |
Vertical scale | 10 mV/div - 10V/div |
Multimeter function | |
Resolution | 4000 counts |
AC voltage | 1 mV - 600 V |
DC voltage | 100 µV - 600 V |
AC current | 10 µA - 10 A |
DC current | 10 µA - 10 A |
Resistance | 0.1 Ω - 40 MΩ |
Capacity | 10 pF - 100 µF |
Diode | 0 V - 2 V |
Input impedance | 10 M Ω |
Other specifications | |
Display | 2,8 Inch TFT (320x240) |
Battery | 2 x 2600mA |