| Specification | Value |
|---|---|
| Model | UPS2000 |
| Output Waveform | Modified Sine Wave with Battery Charger |
| Rated Power | 2000 W |
| Surge / Peak Power | 4000 W |
| Output Voltage | 110 V / 230 V (alternative) |
| Output Frequency | 50 / 60 Hz ±3% (alternative) |
| Input / DC Voltage | 24V (alternative) |
| USB Port | NO |
| Remote Control | Optional |
| Certification | CE-EMC / LVD, RoHS |
| Dimension (L × W × H) | 34.523 × 10.8 cm |
| Net Weight | 5250 g |
| Packing List | 1 × 2000W Power Inverter with Charger; 1 × User Manual; Spare fuse; DC connect cable set |

+8615919958134تلفن دفتر چین



نظرات
هیچ نظری ثبت نشده است.