| Specification | UPS600 |
|---|---|
| Rated Power | 600 W |
| Surge / Peak Power | 1200 W (few seconds) |
| Input Voltage | 24 V |
| Output Voltage | 230 V |
| AC Input Voltage | 190-265 VAC |
| DC Output Voltage | 24 V |
| Maximum Charging Current | 5 A |
| Transfer Time | 25 ms |
| Output Waveform | Modified Sine Wave |
| USB Port | 5 V 500 mA / 2.1 A |
| Protection Functions | same |
| Cooling Fan | By load control |
| AC Input Protection | AVR function |
| Dimensions (L × W × H) | 290 × 150 × 58 mm |
| Net Weight (Unit) | 1,940 g |
| Carton Measurement | 36 × 34 × 41 cm |
| Certification | CE-EMC / LVD, RoHS |

+8615919958134تلفن دفتر چین



نظرات
هیچ نظری ثبت نشده است.