پراب ولتاژ بالا
Input Resistance | ۲۰۰۰MΩ |
Maximum operation voltage | ۴۰kV DC , CAT II , Pollution 2 |
LCD | ۳۹۹۹ digital display LCD |
Accuracy | ≦ ۱٫۰% ± ۲ (All Range) |
Temperature Coefficient | ≦ ۱۰۰ppm / ℃ |
Maximum loading Current | ≦ ۲۰μA |
Maximum loading power | ≦ ۰٫۸ watt |
Range | ۴۰kV / 4kV / 400V / Have 3 Range |
Resolution | ۱۰V / 1V / 0.1V / Have 3 Range |
Power | ۹V battery; 9V / 006P, IEC6L R1, NEDA 1604A |
Battery life | About 200hours (when use alkaline battery ) |
Automatic close-down function | About 30minutes |
Peak value locking time | ≧ ۴۰۰ ms |
Ambient operating Temperature | ۰℃ ~ + ۵۰℃ |
Ambient Storage Temperature | – ۲۰℃ ~ + ۷۰℃ |
Cable length | ۹۰ centimetre ( 35 ” ) |
Size | ۴۲۰ (L) x 80Φ mm |
Weight | ۳۶۰g |
نظرات
هیچ نظری ثبت نشده است.