پراب ولتاژ بالا
Model | HVP-50 |
Input ImPedance | ۵۰۰MΩ±۲% |
Attenuation Ratio | ۱۰۰۰:۱ |
Bandwidth(Frequency) | ۵۰/۶۰Hz only |
MAX.Test Voltage | DC 0~50kV |
AC 0~35kV(۵۰/۶۰Hz) | |
Accuracy | DC:±۱% to 40kV,±۲% to 50kV |
AC:±۲% to 28kV,±۳% to 35kV(۵۰~۶۰Hz only) | |
Temperature Cofficient | ≤۱۰۰PPM/℃ |
Maximum loading Current | ۰٫۱mA(at 50kV DC) |
Maximum loading Power | ۵watt |
Operating temperature | ۰℃~﹢۵۰℃ |
The specified connerction | DMM with 10MΩ input impedance |
Meter output indication | x1000 bits,ie1V→۱۰۰۰V,10V→۱۰kV |
Working Humidity | ۲۰~۷۵%RH |
Weight | ۲۶۰g |
size | Φ۸۰*۳۴۰ mm |
نظرات
هیچ نظری ثبت نشده است.