| Feature | Victor 240 | Victor 240S | Victor 270 | Victor 270S | Victor 2102 | Victor 2102S |
| Bandwidth | 40 MHz | 40 MHz | 70 MHz | 70 MHz | 100 MHz | 100 MHz |
| Channels | 2 | 2 | 2 | 2 | 2 | 2 |
| Sample Rate (1 CH) | 250 MSa/s | 250 MSa/s | 250 MSa/s | 250 MSa/s | 500 MSa/s | 500 MSa/s |
| Sample Rate (2 CH) | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s | 250 MSa/s | 250 MSa/s |
| Record Length | 8 kpts | 8 kpts | 8 kpts | 8 kpts | 8 kpts | 8 kpts |
| Time Base Range | 5 ns – 1000 s/div | 5 ns – 1000 s/div | 5 ns – 1000 s/div | 5 ns – 1000 s/div | 2 ns – 1000 s/div | 2 ns – 1000 s/div |
| Vertical Resolution | 8-bit | 8-bit | 8-bit | 8-bit | 8-bit | 8-bit |
| AFG (Waveform Generator) | ❌ No | ✅ Yes (Sine up to 25 MHz) | ❌ No | ✅ Yes (Sine up to 25 MHz) | ❌ No | ✅ Yes (Sine up to 25 MHz) |
| AFG Sample Rate | — | 125 MSa/s | — | 125 MSa/s | — | 125 MSa/s |
| Multimeter Function | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
| Display | 3.5″ TFT, 320×240 px | 3.5″ TFT, 320×240 px | 3.5″ TFT, 320×240 px | 3.5″ TFT, 320×240 px | 3.5″ TFT, 320×240 px | 3.5″ TFT, 320×240 px |
| Trigger Modes | Edge (Auto/Norm/Single) | Edge (Auto/Norm/Single) | Edge (Auto/Norm/Single) | Edge (Auto/Norm/Single) | Edge (Auto/Norm/Single) | Edge (Auto/Norm/Single) |
| Input Impedance | 1 MΩ ∥ 16 pF | 1 MΩ ∥ 16 pF | 1 MΩ ∥ 16 pF | 1 MΩ ∥ 16 pF | 1 MΩ ∥ 16 pF | 1 MΩ ∥ 16 pF |
| Max Input Voltage | 400 V pk-pk | 400 V pk-pk | 400 V pk-pk | 400 V pk-pk | 400 V pk-pk | 400 V pk-pk |
| USB Interface | USB Type‑C | USB Type‑C | USB Type‑C | USB Type‑C | USB Type‑C | USB Type‑C |
| Battery | Li‑ion 18650 (removable) | Li‑ion 18650 (removable) | Li‑ion 18650 (removable) | Li‑ion 18650 (removable) | Li‑ion 18650 (removable) | Li‑ion 18650 (removable) |
| Runtime (typical) | 5–6 hours | 5–6 hours | 5–6 hours | 5–6 hours | 5–6 hours | 5–6 hours |
| Software Support (PC) | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
| SCPI Command Support | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
| Dimensions | ~199×98×40 mm | ~199×98×40 mm | ~199×98×40 mm | ~199×98×40 mm | ~199×98×40 mm | ~199×98×40 mm |
| Weight | ~300 g | ~300 g | ~300 g | ~300 g | ~300 g | ~300 g |

+8615919958134تلفن دفتر چین





نظرات
هیچ نظری ثبت نشده است.