اسیلوسکوپ رومیزی SDS-6062E اوون ۶۰ مگاهرتز ۲ کانال با نرخ نمونه برداری ۵۰۰MS/s
اسیلوسکوپ دیجیتال OWON مدل SDS-6062E
OWON SDS-E Series digital oscilloscope
|
Model | SDS5032E | SDS6062E | SDS7072E | SDS7102E | SDS7122E | ||
Bandwidth | ۳۰MHz | ۶۰MHz | ۷۰MHz | ۱۰۰MHz | ۱۲۵MHz | ||
Sample Rate (real time) | ۲۵۰MS/s ( optional500MS/s) | ۵۰۰MS/s | ۱GS/s | ||||
Horizontal Scale (s/div) | ۴ns/div~۱۰۰s/div, step by ۱~۲~۴ |
۵ns/div – 100s/div, step by 1 – 2 – 5 |
۲ns/div – 100s/div, step by 1 – 2 – 5 |
||||
Rise Time (at input, typical) | ≤۱۱ns | ||||||
Channel | ۲ + ۱ (external) | ||||||
Display | ۸″ color LCD, TFT display , ۸۰۰ × ۶۰۰ pixels, ۶۵۵۳۵ colors | ||||||
Input Impedance | ۱MΩ ± ۲%, in parallel with ۱۵pF±۵pF | ||||||
Channel Isolation | ۵۰Hz : ۱۰۰ : ۱, ۱۰MHz : ۴۰ : ۱ | ||||||
Max Input Voltage | ۴۰۰V (PK – PK) (DC+AC, PK – PK) | ||||||
DC Gain Accuracy | ±۳% | ||||||
Record Length | ۱۰K | ۱۰۰K (optional 10M) | |||||
DC Accuracy (average) | Average≥۱۶:±(۳% reading + ۰٫۰۵ div) for △V | ||||||
Probe Attenuation Factor | ۱X, ۱۰X, ۱۰۰X, ۱۰۰۰X | ||||||
LF Respond (AC, -۳dB) | ≥۱۰Hz (at input, AC coupling, -۳dB) | ||||||
Sample Rate / Relay Time Accuracy | ±۱۰۰ppm | ||||||
Interpolation | sin (x) / x | ||||||
Interval (△T) Accuracy (full bandwidth) | Single : ±(۱ interval time + ۱۰۰ppm × reading + ۰٫۶ns), Average>16 : ±(۱ interval time + ۱۰۰ppm × reading + ۰٫۴ns) | ||||||
Input Coupling | DC, AC , and GND | ||||||
Vertical Resolution (A/D) | ۸ bits resolution (۲ Channels simultaneously) | ||||||
Vertical Sensitivity | ۵mV/div~۱۰V/div (at input) | ۲mV/div~۱۰V/div (at input) | |||||
Trigger Type | Edge, Pulse, Video, Slope, Alternate | ||||||
Trigger Mode | Auto, Normal, Single | ||||||
Trigger Level | ±۶ divisions from screen center | ||||||
Line / Field Frequency (video) | NTSC, PAL, and SECAM standard | ||||||
Cursor Measurement | △V, and △T between cursors | ||||||
Automatic Measurement | Vpp, Vavg, Vamp, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vbase, Overshoot, Preshoot, Rise Time, Fall Time, Delay A→B↑, Delay A→B↓, +Width, -Width, +Duty, -Duty |
||||||
Waveform Math | +, -, ×, ÷, FFT | ||||||
Waveform Storage | ۱۵ waveforms | ||||||
Lissajous Figure | Bandwidth | Full bandwidth | |||||
Phase Difference | ±۳ degrees | ||||||
Communication Interface | USB, USB flash disk storage, Pass / Fail, LAN, VGA (optional) | ||||||
Cymometer | available | ||||||
Power Supply | ۱۰۰V – ۲۴۰V AC, ۵۰/۶۰Hz, CAT Ⅱ | ||||||
Power Consumption | <۱۸W | ||||||
Fuse | ۲A, T class, ۲۵۰V | ||||||
Battery | not supported | ||||||
Dimension (W×H×D) | ۳۴۸ × ۱۷۰ × ۷۸ (mm) | ||||||
Weight (without package) | ۱٫۵۰ kg |
نظرات
هیچ نظری ثبت نشده است.