اسیلوسکوپ رومیزی SDS-6062E اوون 60 مگاهرتز 2 کانال با نرخ نمونه برداری 500MS/s
اسیلوسکوپ دیجیتال OWON مدل SDS-6062E
OWON SDS-E Series digital oscilloscope
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | SDS5032E | SDS6062E | SDS7072E | SDS7102E | SDS7122E | ||
| Bandwidth | 30MHz | 60MHz | 70MHz | 100MHz | 125MHz | ||
| Sample Rate (real time) | 250MS/s ( optional500MS/s) | 500MS/s | 1GS/s | ||||
| Horizontal Scale (s/div) | 4ns/div~100s/div, step by 1~2~4 |
5ns/div – 100s/div, step by 1 – 2 – 5 |
2ns/div – 100s/div, step by 1 – 2 – 5 |
||||
| Rise Time (at input, typical) | ≤11ns | ||||||
| Channel | 2 + 1 (external) | ||||||
| Display | 8″ color LCD, TFT display , 800 × 600 pixels, 65535 colors | ||||||
| Input Impedance | 1MΩ ± 2%, in parallel with 15pF±5pF | ||||||
| Channel Isolation | 50Hz : 100 : 1, 10MHz : 40 : 1 | ||||||
| Max Input Voltage | 400V (PK – PK) (DC+AC, PK – PK) | ||||||
| DC Gain Accuracy | ±3% | ||||||
| Record Length | 10K | 100K (optional 10M) | |||||
| DC Accuracy (average) | Average≥16:±(3% reading + 0.05 div) for △V | ||||||
| Probe Attenuation Factor | 1X, 10X, 100X, 1000X | ||||||
| LF Respond (AC, -3dB) | ≥10Hz (at input, AC coupling, -3dB) | ||||||
| Sample Rate / Relay Time Accuracy | ±100ppm | ||||||
| Interpolation | sin (x) / x | ||||||
| Interval (△T) Accuracy (full bandwidth) | Single : ±(1 interval time + 100ppm × reading + 0.6ns), Average>16 : ±(1 interval time + 100ppm × reading + 0.4ns) | ||||||
| Input Coupling | DC, AC , and GND | ||||||
| Vertical Resolution (A/D) | 8 bits resolution (2 Channels simultaneously) | ||||||
| Vertical Sensitivity | 5mV/div~10V/div (at input) | 2mV/div~10V/div (at input) | |||||
| Trigger Type | Edge, Pulse, Video, Slope, Alternate | ||||||
| Trigger Mode | Auto, Normal, Single | ||||||
| Trigger Level | ±6 divisions from screen center | ||||||
| Line / Field Frequency (video) | NTSC, PAL, and SECAM standard | ||||||
| Cursor Measurement | △V, and △T between cursors | ||||||
| Automatic Measurement | Vpp, Vavg, Vamp, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vbase, Overshoot, Preshoot, Rise Time, Fall Time, Delay A→B↑, Delay A→B↓, +Width, -Width, +Duty, -Duty |
||||||
| Waveform Math | +, -, ×, ÷, FFT | ||||||
| Waveform Storage | 15 waveforms | ||||||
| Lissajous Figure | Bandwidth | Full bandwidth | |||||
| Phase Difference | ±3 degrees | ||||||
| Communication Interface | USB, USB flash disk storage, Pass / Fail, LAN, VGA (optional) | ||||||
| Cymometer | available | ||||||
| Power Supply | 100V – 240V AC, 50/60Hz, CAT Ⅱ | ||||||
| Power Consumption | <18W | ||||||
| Fuse | 2A, T class, 250V | ||||||
| Battery | not supported | ||||||
| Dimension (W×H×D) | 348 × 170 × 78 (mm) | ||||||
| Weight (without package) | 1.50 kg | ||||||









نقد و بررسیها
هنوز بررسیای ثبت نشده است.