| Model | BC-600 | |||
| Item | 256MB Standard Model | 8GB High-end Model | 1TB High-end Model | |
| Display | 3.2-inch full-view true color screen, resolution 240×320 | |||
| Measurement content | Roughness profile and roughness values displayed simultaneously, includes 20 unit system conversions | |||
| Stylus position adjustment | Adjustable when both instrument and work piece are stationary, one-key automatic stylus zeroing | |||
| Profile adjustment | Real-time adjustment of profile waveform display size for better surface roughness observation | |||
| Storage | 256M-standard version stores 1800 sets of waveform graphic data | |||
| 8G-high-capacity version stores 60,000 sets | ||||
| Customization 1TB memory supports up to 7,000,000 sets | ||||
| Measurement Range | Vertical Axis (Z) |
160um | 320um | |
| Horizontal Axis (Y) |
17.5mm(0.71 inch) | |||
| Resolution | Vertical(Axis) | 0.002um±20um | ||
| 0.004um±40um | ||||
| 0.008um±80um | ||||
| Item | Parameter | Ra Rz==Ry(JIS) Rq Rt==Rmax; Rp Rv R3z R3y Rz(JIS); Rs Rsk Rku Rsm Rmr; Rpc RK Rpk Rvk Mr1 Mr2; |
||
| Standards | ISO4287( international standard);ANSI B46.1(US Standard) | |||
| DIN4768 Germany Standard; JIS B601 Japan Standard | ||||
| Graphics | Roughness profile, Bearing ratio curve, Filtered waveform, Primary profile | |||
| Filter | RC,PC-RC,Gauss,D-P,Raw | |||
| Sampling Length(lr) | 0.25,0.8,2.5; | |||
| Evaluation Length(ln) | Ln=lr×n n=1~5; | |||
| Sensor | Measuring Principle | Displacement differential inductance | ||
| Stylus | Natural diamond, 90° cone angle, tip radius 5μm | |||
| Measuring force | <4mN; | |||
| Guide | Hard alloy, sliding direction radius 40mm | |||
| Sliding speed | lr=0.25 ,Vt=0.135mm/S; | |||
| lr=0.8 , Vt=0.5mm/S; | ||||
| lr=2.5 , Vt=1mm/S; | ||||
| return Vt=1mm/S; | ||||
| Indication Accuracy | 0.001um; | |||
| Indication Error | ±(5mm+0.1A) A:Reference value of multi-line standard sample Ra | |||
| Indication Variability | ≤3% | |||
| Residual Profile | ≤0.01um | |||
| Bluetooth Printing | (8G/1TB high-end versions) Supports connecting to optional printer | |||
| Bluetooth mobile app connectivity | (8G/1TB high-end versions) Real-time synchronized measurement/viewing/export via mobile screen, mobile-controlled instrument operation |
|||
| Data Export | (8G/1TB high-end versions) High-speed PC data export, Bluetooth data export via mobile app | |||
| Power Supply | Built-in lithium-ion rechargeable battery | |||
| Dimensions/ weight | 130mm×80mm×40mm(L*W*H)/400g | |||
| Operating Environment | Temperature: -20℃ to 40℃ | |||
| Humidity: <90% RH | ||||



نقد و بررسیها
هنوز بررسیای ثبت نشده است.