توضیحات
| CHARACTERISTICS | ||
| Contact arrangement | 1H: SPST-NO | |
| Voltage drop (initial) | Typ. 160mV, Max.: 200mV (at 10A) | |
| Max. continuous current | 150A (Resistive) | |
| Max. switching voltage | 28VDC (Resistive) | |
| Min. contact load | 1A 6VDC | |
| Electrical endurance | 5×10⁴ | |
| Mechanical endurance | 1×10⁷ ops (300 ops/min) | |
| Initial insulation resistance | 20MΩ (500VDC) | |
| Dielectric strength | 1000VAC | |
| Operate time | Max. 50ms | |
| Release time | Max. 50ms | |
| Ambient temperature | -40°C to 75°C | |
| Vibration resistance | 10Hz ~ 500Hz, 5.0G | |
| Shock resistance | Steady work | 10G |
| Limit Damage | 100G | |
| Torque requirement | 6 ~ 8N·m | |
| Construction | Plastic sealed | |






















نقد و بررسیها
هنوز بررسیای ثبت نشده است.